Intellectual Property
Skull Shaver patents updated as of 6/2/2020 | |||||||
Jurisdiction | |||||||
Country | Name | Status | Patent Nbr | App Date | Grant Date | Type | |
1 | Australia | Electric Shaver Head | Granted | 201916708 | 11/25/2019 | 1/10/2020 | Utility |
2 | Australia | Electric Hair Clipper | Granted | 10496/2014 | 8/8/2013 | 3/3/2014 | Design |
3 | Australia | Contoured Elec head shaver | Granted | 14685/2013 | 4/26/2013 | 10/23/2013 | Design |
4 | Canada | Electric Head Shaver | Granted | 2814453 | 4/29/2013 | 8/13/2019 | Utility |
5 | Canada | Electric Head Shaver | Granted | 150881 | 2/26/2014 | Design | |
6 | EU | Electric Hair Clipper | Granted | 3030386 | 3/12/2014 | 8/21/2019 | Utility |
7 | EU | Electric Hair Clipper | Granted | 001402077-0001 | 1/29/2014 | 3/10/2014 | Design |
8 | EU | Contoured Elec Shaver | Granted | 001383038-0001 | 9/2/2013 | 10/21/2013 | Design |
9 | EU | Shaver Rinse Stand | Granted | 001434591-0001 | 8/5/2015 | 8/5/2015 | Design |
10 | Japan | Electric Head Shaver | Granted | 1492614 | 9/25/2013 | 2/14/2014 | Design |
11 | Japan | Electric Hair Clipper | Granted | 1505234 | 2/7/2014 | 7/18/2014 | Design |
12 | USA-PCT | Electric Hair Clipper | Granted | 10005192 | 3/12/2014 | 6/26/2018 | Utility |
13 | USA | Electric Hair Clipper | Granted | 9878457 | 8/8/2013 | 1/30/2018 | Utility |
14 | USA | Electric Hair Trimmer | Granted | D789610 | 12/11/2015 | 6/13/2017 | Design |
15 | USA | Shaver Rinse Stand | Granted | D761586 | 12/10/2014 | 7/19/2016 | Design |
16 | USA | Electric Hair Clipper | Granted | D717493 | 9/18/2013 | 11/11/2014 | Design |
17 | USA | Electric Hair Clipper | Granted | D717492 | 8/8/2013 | 11/11/2014 | Design |
18 | USA | Contoured Electric Head Shaver | Granted | D693060 | 4/26/2013 | 11/5/2013 | Design |
19 | USA | Electric Head Shaver | Granted | D672504 | 11/11/2011 | 12/11/2012 | Design |
20 | USA | Electric Head Shaver | Granted | 8726528 | 8/8/2011 | 5/20/2014 | Utility |
21 | India | Shaver Rinse Stand | Granted | 272532 | 12/10/2014 | 6/4/2015 | Design |
22 | India | Electric Hair Clipper | Granted | 260117 | 8/8/2013 | 5/2/2014 | Design |
23 | India | Head Shaver | Granted | 257752 | 4/26/2013 | 10/25/2013 | Design |
24 | South Africa | Contoured Head Shaver | Granted | A2013/01701 | 4/26/2013 | 9/18/2013 | Design |
25 | China | SS8625(BALD EAGLE SMART) | Granted | 201330363451.8- | 2013.7.30 | 5/7/2014 | Design |
26 | China | SS8627( Butterfly II shaver smart) | Granted | 201320488800.3- | 2013.8.9 | 2/19/2014 | Utility |
27 | China | SS8625(BEALD EAGLE SMART) | Granted | 201320488842.7- | 2013.8.9 | 2/19/2014 | Utility |
28 | China | ss8626e(Butterfly shaver pro) | Granted | 201320488797.5- | 2013.8.9 | 2/19/2014 | Utility |
29 | China | Clipper | Granted | 201330648606.2- | 2013.12.26 | 6/18/2014 | Design |
30 | China | BASIC MODEL | Granted | 201320273720.6- | 2013.5.17 | 11/6/2013 | Utility |
31 | China | BASIC MODEL | Granted | 201330172044.9- | 2013.5.11 | 2/19/2014 | Design |
32 | China | SS8627( Butterfly II shaver smart) | Granted | 201330363440.X- | 7/20/2013 | 10/1/2014 | Design |
33 | China | ss8626e(Butterfly shaver pro) | Granted | 201330363566.7- | 7/20/2013 | 10/1/2014 | Design |
34 | China | Clipper | Granted | 201420006473.8- | 12/30/2013 | 10/15/2014 | Utility |
35 | China | Rinse Stand | Granted | ZL201530085592.7 | 4/3/2015 | 9/30/2015 | Design |
36 | China | Palm shaver | Granted | ZL201630315404.X | 7/11/2016 | 1/4/2017 | Design |
Several USA and international patents are pending |
Jurisdiction | Trademarks | Register Date | Register No | |
1 | Australia | SKULL SHAVER | 1/11/2019 | 1982816 |
2 | USA | BARON | 4/30/2019 | 5741751 |
3 | USA | 90 SECONDS AND DONE! | 4/30/2019 | 5740501 |
4 | USA | We are in pursuit of the perfect electric shaver | 2/8/2015 | 4917827 |
5 | USA | Essential Blade | 8/28/2018 | 5550920 |
6 | USA | SKULL SHAVER | 1/18/2018 | 5559924 |
7 | USA | Forte Blade | 3/8/2018 | 5615102 |
8 | USA | Carver Blade | 3/8/2018 | 5615101 |
9 | USA | The Full Clipper | 5/31/2016 | 5239569 |
10 | USA | DIY Clipper | 5/31/2016 | 5088705 |
11 | USA | Feel As You Shave | 11/5/2013 | 4,428,685 |
12 | USA | Home of the Horizontal Shaver Handle | 11/5/2013 | 4,428,914 |
13 | USA | Bald Eagle Shavers | 3/18/2014 | 4497292 |
14 | USA | Butterfly Shavers | 3/18/2014 | 4497293 |
15 | USA | Butterfly Kiss | 3/31/2020 | 6023230 |
16 | USA | PalmShaver | 4/21/2020 | 6036571 |
17 | EU | Pitbull | 1/17/2018 | 017158163 |
18 | EU | Skull Shaver | 1/11/2016 | 014493175 |
19 | China | Skull Shaver | 9/7/2017 | 9/6/2027 |
20 | India | Beast | 8/23/2018 | 3923902 |
21 | India | Skull | 8/23/2018 | 3923901 |
22 | India | Pitbull | 9/5/2018 | 3827866 |
23 | India | Fierce | 9/5/2018 | 3827863 |
Several USA and international tm are pending |